Disney Parks has extended it’s 45th Anniversary Promotions for Annual Passholders and Disney Vacation Club Members through December.
Annual Passholders will receive 20% off the regular price of food and nonalcoholic beverages at 45 quick service and table service restaurants now through December 23, 2017.
Disney Vacation Club Members will receive 10% off the regular price of food and nonalcoholic beverages at 45 table service restaurants (different list than AP discounts) now through December 31, 2017.
List of Participating Restaurants and Locations
Quick/ Table | Location | Restaurant Name | AP Discount (through 12/23) | DVC Discount (through 12/31) |
---|---|---|---|---|
Quick Service | Disney Springs | Disney Food Trucks | 20% | |
Quick Service | Disney's Animal Kingdom Lodge | The Mara | 20% | |
Quick Service | Disney's Animal Kingdom Theme Park | Flame Tree Barbecue | 20% | |
Quick Service | Disney's Beach Club Resort | Beach Club Marketplace | 20% | |
Quick Service | Disney's Blizzard Beach Water Park | Lottawatta Lodge | 20% | |
Quick Service | Disney's BoardWalk | BoardWalk Bakery | 20% | |
Quick Service | Disney's BoardWalk | Pizza Window | 20% | |
Quick Service | Disney's Contemporary Resort | Contempo Café | 20% | |
Quick Service | Disney's Grand Floridian Resort & Spa | Gasparilla Island Grill | 20% | |
Quick Service | Disney's Hollywood Studios | ABC Commissary | 20% | |
Quick Service | Disney's Hollywood Studios | Backlot Express | 20% | |
Quick Service | Disney's Polynesian Village Resort | Capt. Cook's | 20% | |
Quick Service | Disney's Typhoon Lagoon Water Park | Leaning Palms | 20% | |
Quick Service | Disney's Wilderness Lodge | Roaring Fork | 20% | |
Quick Service | Epcot | Electric Umbrella | 20% | |
Quick Service | Epcot | Liberty Inn | 20% | |
Quick Service | ESPN Wide World of Sports Complex | ESPN Wide World of Sports Grill | 20% | |
Quick Service | Magic Kingdom Park | Pecos Bill Tall Tale Inn and Cafe | 20% | |
Table Service | Disney Springs | D-Luxe Burger | 20% | |
Table Service | Disney's Animal Kingdom Lodge | Boma | 10% | |
Table Service | Disney's Animal Kingdom Lodge | Jiko - The Cooking Place | 20% | |
Table Service | Disney's Animal Kingdom Park | Tusker House Restaurant | 10% | |
Table Service | Disney's Animal Kingdom Theme Park | Tiffins | 20% | 10% |
Table Service | Disney's Animal Kingdom Villas - Kidani Village | Sanaa | 20% | 10% |
Table Service | Disney's Beach Club Resort | Cape May Cafe | 20% | 10% |
Table Service | Disney's BoardWalk | ESPN Club | 20% | 10% |
Table Service | Disney's BoardWalk | Flying Fish | 20% | 10% |
Table Service | Disney's BoardWalk Resort | Trattoria al Forno | 10% | |
Table Service | Disney's Caribbean Beach Resort | Shutters at Old Port Royale | 10% | |
Table Service | Disney's Contemporary Resort | California Grill | 10% | |
Table Service | Disney's Contemporary Resort | Chef Mickey's | 10% | |
Table Service | Disney's Contemporary Resort | The Wave... of American Flavors | 20% | 10% |
Table Service | Disney's Fort Wilderness Resort & Campground | Trail's End Restaurant | 20% | 10% |
Table Service | Disney's Grand Floridian Resort & Spa | 1900 Park Fare | 10% | |
Table Service | Disney's Grand Floridian Resort & Spa | Cítricos | 20% | 10% |
Table Service | Disney's Grand Floridian Resort & Spa | Grand Floridian Cafe | 20% | 10% |
Table Service | Disney's Grand Floridian Resort & Spa | Narcoossee's | 20% | 10% |
Table Service | Disney's Hollywood Studios | 50's Prime Time Café | 10% | |
Table Service | Disney's Hollywood Studios | Hollywood & Vine | 20% | 10% |
Table Service | Disney's Hollywood Studios | Mama Melrose's Ristorante Italiano | 10% | |
Table Service | Disney's Hollywood Studios | Sci-Fi Dine-In Theater Restaurant | 10% | |
Table Service | Disney's Hollywood Studios | The Hollywood Brown Derby | 20% | 10% |
Table Service | Disney's Old Key West Resort | Olivia's Cafe | 20% | 10% |
Table Service | Disney's Polynesian Resort | 'Ohana | 10% | |
Table Service | Disney's Polynesian Village Resort | Disney's Spirit of Aloha Dinner Show | 20% | |
Table Service | Disney's Polynesian Village Resort | Kona Cafe | 20% | 10% |
Table Service | Disney's Port Orleans Resort - Riverside | Boatwright's Dining Hall | 20% | 10% |
Table Service | Disney's Saratoga Springs Resort & Spa | The Turf Club Bar & Grill | 20% | 10% |
Table Service | Disney's Wilderness Lodge | Artist Point | 20% | 10% |
Table Service | Disney's Wilderness Lodge | Whispering Canyon Cafe | 20% | 10% |
Table Service | Disney's Yacht & Beach Club Resorts | Beaches & Cream | 10% | |
Table Service | Disney's Yacht & Beach Club Resorts | Yachtsman Steakhouse | 10% | |
Table Service | Disney's Yacht Club Resort | Captain's Grille | 20% | 10% |
Table Service | Epcot | Akershus | 10% | |
Table Service | Epcot | Biergarten Restaurant | 20% | 10% |
Table Service | Epcot | Coral Reef Restaurant | 20% | |
Table Service | Epcot | Coral Reef Restaurant | 10% | |
Table Service | Epcot | Le Cellier Steakhouse | 10% | |
Table Service | Epcot | Rose & Crown Dining Room | 20% | 10% |
Table Service | Epcot | The Garden Grill | 20% | 10% |
Table Service | Magic Kingdom Park | Be Our Guest | 10% | |
Table Service | Magic Kingdom Park | Cinderella's Royal Table | 10% | |
Table Service | Magic Kingdom Park | Crystal Palace | 10% | |
Table Service | Magic Kingdom Park | Jungle Navigation Co. Ltd. Skipper Canteen | 20% | 10% |
Table Service | Magic Kingdom Park | Liberty Tree Tavern | 10% | |
Table Service | Magic Kingdom Park | Plaza Restaurant | 10% | |
Table Service | Magic Kingdom Park | Tony's Town Square Restaurant | 10% |
(Click Column Headers to Sort by Column)