On February 16, 2016, Nick Cotton of DVC Resale Market published a blog post that Disney was raising prices on most of its DVC resorts, with the increases expected February 19.
The price increases are summarized below.
| Resort | Old Price | New Price | Increase | 
| Animal Kingdom Villas | $155 | $160 | $5 | 
| Aulani | $168 | $168 | No change | 
| Bay Lake Tower | $170 | $180 | $10 | 
| Beach Club Villas | $155 | $160 | $5 | 
| Boardwalk Villas | $155 | $160 | $5 | 
| Old Key West | $135 | $140 | $5 | 
| Polynesian | $168 | $168 | No change | 
| Saratoga Springs | $135 | $140 | $5 | 
| Villas at the Grand Californian | $170 | $180 | $10 | 
| Villas at the Grand Floridian | $170 | $180 | $10 | 
| Villas at the Wilderness Lodge | $155 | $160 | $5 | 
| Vero Beach | $110 | $110 | No Change | 
| Hilton Head Island | $110 | $110 | No Change | 

