Disney Vacation Club has released new direct purchase incentive offers for Copper Creek Villas and Aulani. Combined with the DVC Direct Price Increase on January 17, the effective price per point after incentives for these resorts has gone up for purchases under 500 points, but has gone down for purchases of 500 points and higher, with effective cost per point after incentives as low as $156/point for new and existing members:
Direct Purchase Incentives for New Members
Minimum Vacation Points | Developer Credit | Effective Credit/ Point | Effective Cost/ Point |
---|---|---|---|
100 | $0 | $0.00 | $182.00 |
150 | $1,000 | $6.67 | $175.33 |
175 | $2,500 | $14.29 | $167.71 |
200 | $3,500 | $17.50 | $164.50 |
250 | $5,000 | $20.00 | $162.00 |
300 | $6,500 | $21.67 | $160.33 |
350 | $8,000 | $22.86 | $159.14 |
500 | $12,500 | $25.00 | $157.00 |
900 | $22,500 | $25.00 | $157.00 |
1000 | $26,000 | $26.00 | $156.00 |
Direct Purchase Incentives for Existing Members
Minimum Vacation Points | Developer Credit | Effective Credit/ Point | Effective Cost/ Point |
---|---|---|---|
50 | $0 | $0.00 | $182.00 |
125 | $750 | $6.00 | $176.00 |
150 | $1,750 | $11.67 | $170.33 |
175 | $3,000 | $17.14 | $164.86 |
200 | $3,500 | $17.50 | $164.50 |
250 | $5,000 | $20.00 | $162.00 |
300 | $6,500 | $21.67 | $160.33 |
350 | $8,000 | $22.86 | $159.14 |
500 | $12,500 | $25.00 | $157.00 |
900 | $22,500 | $25.00 | $157.00 |
1000 | $26,000 | $26.00 | $156.00 |
As expected, direct purchase incentive offers are no longer being offered for Polynesian Villas and Bungalows, which is now sold out. Current direct purchase incentive offers are valid through May 30, 2018.