Disney Vacation Club has announced price increases for direct DVC purchases effective January 17, 2018. The base price before incentives for new resorts Copper Creek Cabins and Villas and Aulani Disney Vacation Club Villas will increase 3% – by $6 – to $182.
The price for almost sold out Polynesian Villas and Bungalows will increase a drastic 25% – by $44/point – to $220/point. While DVC is no longer actively marketing sales incentives for Polynesian, direct sales incentives are still available through January 30, bringing the current price to $164/point for a 200 point purchase or $56/point lower than after the price increases and incentives expire.
The Villas at Grand Floridian will also be increasing 19% – by $35/point – to $220/point (same as Polynesian). The largest increase will be at The Villas at Grand Californian, which will be increasing 27% – by $50/point to $235/point.
Direct DVC Prices effective January 17
Resort | Current Price Per Point | Price Change | New Price Per Point | Increase (%) |
---|---|---|---|---|
Animal Kingdom | $165 | $6 | $171 | 4% |
Aulani | $176 | $6 | $182 | 3% |
Bay Lake Tower | $185 | $6 | $191 | 3% |
Beach Club | $165 | $20 | $185 | 12% |
Boardwalk | $165 | $6 | $171 | 4% |
Boulder Ridge | $165 | $6 | $171 | 4% |
Copper Creek | $176 | $6 | $182 | 3% |
Grand Californian | $185 | $50 | $235 | 27% |
Grand Floridian | $185 | $35 | $220 | 19% |
Hilton Head | $115 | $6 | $121 | 5% |
Old Key West | $145 | $6 | $151 | 4% |
Polynesian | $176 | $44 | $220 | 25% |
Saratoga Springs | $145 | $6 | $151 | 4% |
Vero Beach | $115 | ($15) | $100 | -13% |
What do you think of these price increases?