Copper Creek Direct Purchase Incentives
DVC Spring 2018 Direct Purchase Incentives expired on May 30. The new Summer 2018 incentives were reduced across the board for Copper Creek Villas & Cabins, resulting in an effective price per point after incentives ranging from $163-$176 per point (compared to $156-$176 per point with previous incentives). This is the first time Copper Creek incentives have been reduced since the resort went on sale, possibly due to healthy sales at Copper Creek.
Copper Creek Direct Purchase Incentives – New Members
Minimum Vacation Points | Developer Credit | Effective Credit/ Point | Effective Cost/ Point |
---|---|---|---|
100 | $0 | $0.00 | $182.00 |
150 | $1,000 | $6.67 | $175.33 |
175 | $2,000 | $11.43 | $170.57 |
200 | $2,500 | $12.50 | $169.50 |
250 | $3,500 | $14.00 | $168.00 |
300 | $5,000 | $16.67 | $165.33 |
350 | $6,000 | $17.14 | $164.86 |
400 | $7,000 | $17.50 | $164.50 |
500 | $8,750 | $17.50 | $164.50 |
600 | $10,500 | $17.50 | $164.50 |
700 | $12,250 | $17.50 | $164.50 |
800 | $14,000 | $17.50 | $164.50 |
900 | $16,000 | $17.78 | $164.22 |
1000 | $19,000 | $19.00 | $163.00 |
Copper Creek Direct Purchase Incentives – Existing Members
Minimum Vacation Points | Developer Credit | Effective Credit/ Point | Effective Cost/ Point |
---|---|---|---|
50 | $0 | $0.00 | $182.00 |
125 | $750 | $6.00 | $176.00 |
150 | $1,500 | $10.00 | $172.00 |
175 | $2,000 | $11.43 | $170.57 |
200 | $2,500 | $12.50 | $169.50 |
250 | $3,500 | $14.00 | $168.00 |
300 | $5,000 | $16.67 | $165.33 |
350 | $6,000 | $17.14 | $164.86 |
400 | $7,000 | $17.50 | $164.50 |
500 | $8,750 | $17.50 | $164.50 |
600 | $10,500 | $17.50 | $164.50 |
700 | $12,250 | $17.50 | $164.50 |
800 | $14,000 | $17.50 | $164.50 |
900 | $16,000 | $17.78 | $164.22 |
1000 | $19,000 | $19.00 | $163.00 |
Aulani Direct Purchase Incentives
Incentives for Aulani were significantly increased, resulting in an effective price per point after incentives ranging from $145-$159 (compared to $156-$176 per point with previous incentives). With an effective price per point after incentives as low as $145 per point, Aulani direct prices are now only a $35 premium over the average resale listing price for Aulani ($110), possibly representing an increased urgency to increase sales at Aulani, which have continued to lag behind the newest Walt Disney World DVC resort for 8 years.
Aulani Direct Purchase Incentives – New Members
Minimum Vacation Points | Developer Credit | Effective Credit/ Point | Effective Cost/ Point |
---|---|---|---|
100 | $0 | $0.00 | $182.00 |
150 | $3,500 | $23.33 | $158.67 |
175 | $5,000 | $28.57 | $153.43 |
200 | $5,750 | $28.75 | $153.25 |
250 | $7,750 | $31.00 | $151.00 |
300 | $10,000 | $33.33 | $148.67 |
350 | $12,000 | $34.29 | $147.71 |
400 | $13,900 | $34.75 | $147.25 |
500 | $17,850 | $35.70 | $146.30 |
600 | $21,400 | $35.67 | $146.33 |
700 | $25,000 | $35.71 | $146.29 |
800 | $28,500 | $35.63 | $146.38 |
900 | $32,400 | $36.00 | $146.00 |
1000 | $37,200 | $37.20 | $144.80 |
Aulani Direct Purchase Incentives – Existing Members
Minimum Vacation Points | Developer Credit | Effective Credit/ Point | Effective Cost/ Point |
---|---|---|---|
50 | $0 | $0.00 | $182.00 |
125 | $3,000 | $24.00 | $158.00 |
150 | $4,250 | $28.33 | $153.67 |
175 | $5,250 | $30.00 | $152.00 |
200 | $6,250 | $31.25 | $150.75 |
250 | $8,000 | $32.00 | $150.00 |
300 | $10,750 | $35.83 | $146.17 |
350 | $12,500 | $35.71 | $146.29 |
400 | $14,250 | $35.63 | $146.38 |
500 | $17,850 | $35.70 | $146.30 |
600 | $21,400 | $35.67 | $146.33 |
700 | $25,000 | $35.71 | $146.29 |
800 | $28,500 | $35.63 | $146.38 |
900 | $32,400 | $36.00 | $146.00 |
1000 | $37,200 | $37.20 | $144.80 |