Disney has updated Disney World and Disneyland Ticket and Annual Pass Prices for 2018 as of today.
Walt Disney World
Annual Passes
Standard Platinum and Platinum Plus Annual Passes increased 9% across the board. DVC Annual Passes increased 7% on average, ranging from 5% (Gold Annual Pass)-8% (Platinum Plus Annual Pass). Water Park Annual Passes increased 4%.
| Discount | Annual Pass | 2018 Price | 2019 Price | Increase | 
|---|---|---|---|---|
| None | Platinum - New | $779 | $849 | 9% | 
| None | Platinum - Renewal | $662 | $721 | 9% | 
| None | Platinum Plus - New | $869 | $949 | 9% | 
| None | Platinum Plus - Renewal | $738 | $805 | 9% | 
| DVC/Florida Resident | Gold - New | $559 | $589 | 5% | 
| DVC/Florida Resident | Gold - Renewal | $475 | $500 | 5% | 
| DVC/Florida Resident | Platinum - New | $679 | $729 | 7% | 
| DVC/Florida Resident | Platinum - Renewal | $577 | $619 | 7% | 
| DVC/Florida Resident | Platinum Plus - New | $769 | $829 | 8% | 
| DVC/Florida Resident | Platinum Plus - Renewal | $653 | $704 | 8% | 
Single-Day Tickets
1-day Magic Kingdom Base Tickets increased an average of 3%, ranging from 2% (Value)-4% (Regular/Peak Season). 1-Day Epcot/DHS/DAK tickets increased an average of 4%, ranging from 3% (Value/Peak Season)-7% (Regular Season). Park Hopper option remained the same for 1-Day tickets during Value and Regular periods and increased during Peak period.
| Ticket | 2018 Price | 2019 Price | Increase | 
|---|---|---|---|
| 1-Day Magic Kingdom Value | $107 | $109 | 2% | 
| 1-Day Magic Kingdom Regular | $115 | $119 | 3% | 
| 1-Day Magic Kingdom Peak | $124 | $129 | 4% | 
| 1-Day Epcot/DHS/DAK Value | $99 | $102 | 3% | 
| 1-Day Epcot/DHS/DAK Regular | $107 | $114 | 7% | 
| 1-Day Epcot/DHS/DAK Peak | $119 | $122 | 3% | 
Multi-Day Tickets
Multi-day Tickets increased an average of 4%, ranging from 1% (for 7-10 day tickets) to 9% (4-day tickets). Park Hopper option remained the same for 4-10 Day tickets and increased for 2-3 Day tickets.
| Ticket | 2018 Price | 2019 Price | Increase | 
|---|---|---|---|
| 2-Day | $199 | $209 | 5% | 
| 3-Day | $289 | $305 | 6% | 
| 4-Day | $350 | $380 | 9% | 
| 5-Day | $370 | $395 | 7% | 
| 6-Day | $390 | $405 | 1% | 
| 7-Day | $410 | $415 | 1% | 
| 8-Day | $420 | $425 | 1% | 
| 9-Day | $430 | $435 | 1% | 
| 10-Day | $440 | $445 | 1% | 
See our Walt Disney World Annual Tickets & Passes spreadsheet for all Annual Pass, Ticket, and Option prices.
Disneyland
Annual Passes
Disneyland Annual Passes increased an average of 15%, ranging from 9% (Southern California Select Annual Pass and Premier Annual Pass, which is valid for Disneyland and Disney World) to 18% (all other Annual Passes):
	 
Annual Pass 2018 Price 2019 Price  Increase 
	 
Southern California Select Annual Pass $339 $369 9% 
	 
Southern California Annual Pass $469 $549 17% 
	 
Deluxe Annual Pass $619 $729 18% 
	 
Signature Annual Pass $849 $999 18% 
	 
Signature Plus Annual Pass $1,049 $1,149 9% 
	 
Premier Annual Pass $1,439 $1,579 9% 
Single and Multi-Day Tickets
Disneyland 1-Day tickets increased an average of 5%, ranging from 0% (1-Day 1-Park Value Season) to 9% (1-Day 1-Park Peak Season). Multi-day tickets increased an average of 5%, ranging from 4% (3-Day 1-Park Ticket) to 6% (2-Day 1-Park Ticket):
| Ticket | 2018 Price | 2019 Price | Increase | 
|---|---|---|---|
| 1-Day 1-Park Ticket Value Season | $97 | $97 | 0% | 
| 1-Day 1-Park Ticket Regular Season | $110 | $117 | 6% | 
| 1-Day 1-Park Ticket Peak Season | $124 | $135 | 9% | 
| 2-Day 1-Park Ticket | $199 | $210 | 6% | 
| 3-Day 1-Park Ticket | $270 | $280 | 4% | 
| 4-Day 1-Park Ticket | $290 | $305 | 5% | 
| 5-Day 1-Park Ticket | $305 | $320 | 5% | 
What do you think about these changes?