Disney Vacation Club has released new direct purchase offers for new and existing members, valid through January 30, 2018. These Incentives consist of a Developer Credit + $500 Gift Card or Developer Credit only. The $500 Gift Card offer is only available with 20% down payment. The Developer Credit only incentive is available with 10% down payment. The combined incentive amount of both offers is the same. Incentive point thresholds were reduced slightly from previous incentives, resulting in higher discounts at lower levels. The minimum purchase for Polynesian Villas and Bungalows (without incentives) also increased to 50 points for existing members (same as Aulani and Copper Creek Villas & Cabins). The base price per point before incentives remains unchanged at $176/point for Aulani, Copper Creek Villas, and Polynesian Villas.
New Member Offer
Current Incentives (through 1/30/18) - New Members - Aulani/CCV
Minimum Vacation Points | Developer Credit/ Gift Card | Effective Credit/ Point | Effective Cost/ Point |
---|---|---|---|
100 | $0 | $0.00 | $176.00 |
150 | $1,000 | $6.67 | $169.33 |
175 | $2,500 | $14.29 | $161.71 |
200 | $3,500 | $17.50 | $158.50 |
250 | $4,250 | $17.00 | $159.00 |
300 | $5,250 | $17.50 | $158.50 |
350 | $6,000 | $17.14 | $158.86 |
500 | $8,500 | $17.00 | $159.00 |
900 | $15,500 | $17.22 | $158.78 |
1000 | $18,500 | $18.50 | $157.50 |
Current Incentives (through 1/30/18) - New Members - PVB
Minimum Vacation Points | Developer Credit/ Gift Card | Effective Credit/ Point | Effective Cost/ Point |
---|---|---|---|
100 | $0 | $0.00 | $176.00 |
175 | $1,250 | $7.14 | $168.86 |
200 | $2,500 | $12.50 | $163.50 |
250 | $3,000 | $12.00 | $164.00 |
300 | $4,750 | $15.83 | $160.17 |
350 | $5,500 | $15.71 | $160.29 |
500 | $8,000 | $16.00 | $160.00 |
900 | $14,500 | $16.11 | $159.89 |
1000 | $17,500 | $17.50 | $158.50 |
Existing Member Offer
Current Incentives (through 1/30/18) - Existing Members - Aulani/CCV
Minimum Vacation Points | Developer Credit/ Gift Card | Effective Credit/ Point | Effective Cost/ Point |
---|---|---|---|
50 | $0 | $0.00 | $176.00 |
125 | $750 | $6.00 | $170.00 |
150 | $1,750 | $11.67 | $164.33 |
175 | $3,000 | $17.14 | $158.86 |
200 | $3,500 | $17.50 | $158.50 |
250 | $4,250 | $17.00 | $159.00 |
300 | $5,250 | $17.50 | $158.50 |
350 | $6,000 | $17.14 | $158.86 |
500 | $8,500 | $17.00 | $159.00 |
900 | $15,500 | $17.22 | $158.78 |
1000 | $18,500 | $18.50 | $157.50 |
Current Incentives (through 1/30/18) - Existing Members - PVB
Minimum Vacation Points | Developer Credit/ Gift Card | Effective Credit/ Point | Effective Cost/ Point |
---|---|---|---|
50 | $0 | $0.00 | $176.00 |
125 | $500 | $4.00 | $172.00 |
150 | $1,250 | $8.33 | $167.67 |
175 | $2,000 | $11.43 | $164.57 |
200 | $2,500 | $12.50 | $163.50 |
250 | $3,000 | $12.00 | $164.00 |
300 | $4,750 | $15.83 | $160.17 |
350 | $5,500 | $15.71 | $160.29 |
500 | $8,000 | $16.00 | $160.00 |
900 | $14,500 | $16.11 | $159.89 |
1000 | $17,500 | $17.50 | $158.50 |
Comment? Join the Discussion on our Community Forum
This website is an unofficial news and information publication regarding the Disney Vacation Club and is not affiliated in any way with Walt Disney World, The Walt Disney Company, the Disney Vacation Club, Disney Vacation Development, or any of their affiliates or subsidiaries, and does not receive any compensation from Disney.